Pages payload struct
Appears in: pages
table
As: payload
JSON-encoded WebPageTest result data for a page.
Here’s an example of the decoded object:
Schema
Field | Type | Description |
---|---|---|
_LargestContentfulPaintNodeType | string | The node type of the largest contentful paint |
_LargestContentfulPaintType | string | The type of the largest contentful paint |
_LastInteractive | int | The time when the page was last interactive in milliseconds |
_PerformancePaintTiming.first-contentful-paint | float | The time when the first contentful paint occurred in milliseconds |
_PerformancePaintTiming.first-paint | float | The time when the first paint occurred in milliseconds |
_SpeedIndex | int | The Speed Index score |
_TTFB | int | The time to first byte in milliseconds |
_TTIMeasurementEnd | int | The time when the TTI measurement ended in milliseconds |
_URL | string | The URL of the page |
_aft | int | The above-the-fold time in milliseconds |
_audit_issues | array | Audit issues |
_basePageSSLTime | int | The time spent on SSL for the base page in milliseconds |
_base_page_cdn | string | The CDN used for the base page |
_base_page_cname | string | The CNAME used for the base page |
_base_page_dns_server | string | The DNS server used for the base page |
_base_page_ip_ptr | string | The IP PTR used for the base page |
_browserVersion | string | The browser version |
_browser_name | string | The browser name |
_browser_version | string | The browser version |
_bytesIn | int | The number of bytes received in |
_bytesInDoc | int | The number of bytes received in the document |
_bytesOut | int | The number of bytes sent out |
_bytesOutDoc | int | The number of bytes sent out in the |
_cached | int | Whether the page was cached |
_chromeUserTiming | array | Chrome user timing |
_chromeUserTiming.CumulativeLayoutShift | int | The cumulative layout shift |
_chromeUserTiming.LargestContentfulPaint | int | The largest contentful paint |
_chromeUserTiming.LargestTextPaint | int | The largest text paint |
_chromeUserTiming.TotalLayoutShift | int | The total layout shift |
_chromeUserTiming.commitNavigationEnd | int | The commit navigation end |
_chromeUserTiming.domComplete | int | The DOM complete |
_chromeUserTiming.domContentLoadedEventEnd | int | The DOM content loaded event end |
_chromeUserTiming.domContentLoadedEventStart | int | The DOM content loaded event start |
_chromeUserTiming.domInteractive | int | The DOM interactive |
_chromeUserTiming.domLoading | int | The DOM loading |
_chromeUserTiming.fetchStart | int | The fetch start |
_chromeUserTiming.firstContentfulPaint | int | The first contentful paint |
_chromeUserTiming.firstMeaningfulPaint | int | The first meaningful paint |
_chromeUserTiming.firstMeaningfulPaintCandidate | int | The first meaningful paint candidate |
_chromeUserTiming.firstPaint | int | The first paint |
_chromeUserTiming.loadEventEnd | int | The load event end |
_chromeUserTiming.loadEventStart | int | The load event start |
_chromeUserTiming.markAsMainFrame | int | The mark as main frame |
_chromeUserTiming.navigationStart | int | The navigation start |
_chromeUserTiming.responseEnd | int | The response end |
_chromeUserTiming.unloadEventEnd | int | The unload event end |
_chromeUserTiming.unloadEventStart | int | The unload event start |
_connections | int | The number of connections |
_consoleLog | array | Console logs |
_cpu.CommitLoad | int | The CPU time spent on commit load in milliseconds |
_cpu.EventDispatch | int | The CPU time spent on event dispatch in milliseconds |
_cpu.FunctionCall | int | The CPU time spent on function call in milliseconds |
_cpu.HTMLDocumentParser::FetchQueuedPreloads | int | The CPU time spent on HTML document parser fetch queued preloads in milliseconds |
_cpu.Idle | int | The CPU time spent on idle in milliseconds |
_cpu.Layerize | int | The CPU time spent on layerize in milliseconds |
_cpu.Layout | int | The CPU time spent on layout in milliseconds |
_cpu.MarkDOMContent | int | The CPU time spent on marking DOM content in milliseconds |
_cpu.MarkLoad | int | The CPU time spent on marking load in milliseconds |
_cpu.Paint | int | The CPU time spent on paint in milliseconds |
_cpu.ParseHTML | int | The CPU time spent on parsing HTML in milliseconds |
_cpu.PrePaint | int | The CPU time spent on pre-paint in milliseconds |
_cpu.ResourceFetcher::requestResource | int | The CPU time spent on resource fetcher request resource in milliseconds |
_cpu.UpdateLayoutTree | int | The CPU time spent on updating layout tree in milliseconds |
_cpu.V8.GC_TIME_TO_SAFEPOINT | int | The CPU time spent on V8 GC time to safepoint in milliseconds |
_cpu.largestContentfulPaint::Candidate | int | The CPU time spent on largest contentful paint candidate in milliseconds |
_cpuTimes | object | CPU times |
_cpuTimesDoc | object | CPU times for the document |
_date | float | The date in Unix timestamp format |
_docTime | int | The document time in milliseconds |
_document_URL | string | The URL of the document |
_document_hostname | string | The hostname of the document |
_document_origin | string | The origin of the document |
_domComplete | int | The DOM complete in milliseconds |
_domContentLoadedEventEnd | int | The DOM content loaded event end in milliseconds |
_domContentLoadedEventStart | int | The DOM content loaded event start in milliseconds |
_domElements | int | The number of DOM elements |
_domInteractive | int | The DOM interactive in milliseconds |
_domLoading | int | The DOM loading in milliseconds |
_domTime | int | The DOM time in milliseconds |
_edge-processed | boolean | Whether the page was processed by Edge |
_effectiveBps | int | The effective BPS |
_eventName | string | The event name |
_execution_contexts | array | Execution contexts |
_final_base_page_request | int | The final base page request |
_final_base_page_request_id | string | The final base page request ID |
_final_url | string | The final URL |
_firstContentfulPaint | int | The first contentful paint in milliseconds |
_firstMeaningfulPaint | int | The first meaningful paint in milliseconds |
_firstPaint | float | The first paint in milliseconds |
_fullyLoaded | int | The fully loaded time in milliseconds |
_fullyLoadedCPUms | int | The fully loaded CPU time in milliseconds |
_fullyLoadedCPUpct | float | The fully loaded CPU percentage |
_gzip_savings | int | The bytes saved by gzip compression |
_gzip_total | int | The total bytes in gzip compression |
_image_savings | int | The bytes saved by image compression |
_image_total | int | The total bytes in image compression |
_interactivePeriods | array | Interactive periods |
_largestPaints | array | Largest paints |
_lastVisualChange | int | The time of the last visual change in milliseconds |
_lighthouse.Accessibility | float | The Lighthouse accessibility score |
_lighthouse.BestPractices | float | The Lighthouse best practices score |
_lighthouse.Performance | float | The Lighthouse performance score |
_lighthouse.Performance.cumulative-layout-shift | int | The Lighthouse cumulative layout shift |
_lighthouse.Performance.first-contentful-paint | float | The Lighthouse first contentful paint |
_lighthouse.Performance.largest-contentful-paint | float | The Lighthouse largest contentful paint |
_lighthouse.Performance.speed-index | int | The Lighthouse speed index |
_lighthouse.Performance.total-blocking-time | int | The Lighthouse total blocking time |
_lighthouse.SEO | float | The Lighthouse SEO score |
_loadEventEnd | int | The load event end in milliseconds |
_loadEventStart | int | The load event start in milliseconds |
_loadTime | int | The load time in milliseconds |
_main_frame | string | The main frame |
_minify_savings | int | The bytes saved by minification |
_minify_total | int | The total bytes in minification |
_optimization_checked | int | Whether optimization checks were performed |
_origin_dns | object | Origin DNS |
_osPlatform | string | The OS platform |
_osVersion | string | The OS version |
_os_version | string | The OS version |
_render | int | The render time in milliseconds |
_renderBlockingCSS | int | The render blocking CSS time in milliseconds |
_renderBlockingJS | int | The render blocking JS time in milliseconds |
_requests | int | The number of requests |
_requestsDoc | int | The number of requests in the document |
_requestsFull | int | The number of full requests |
_responses_200 | int | The number of 200 responses |
_responses_404 | int | The number of 404 responses |
_responses_other | int | The number of other responses |
_result | int | The result |
_run | int | The run |
_score_cache | int | The cache score |
_score_cdn | int | The CDN score |
_score_combine | int | The combine score |
_score_compress | int | The compress score |
_score_cookies | int | The cookies score |
_score_etags | int | The etags score |
_score_gzip | int | The gzip score |
_score_keep-alive | int | The keep-alive score |
_score_minify | int | The minify score |
_score_progressive_jpeg | int | The progressive JPEG score |
_server_rtt | int | The server RTT |
_start_epoch | float | The start epoch in Unix timestamp format |
_step | int | The step |
_testID | string | The test ID |
_testStartOffset | int | The test start offset |
_testUrl | string | The test URL |
_test_run_time_ms | int | The test run time in milliseconds |
_tester | string | The tester |
_titleTime | int | The title time in milliseconds |
_v8Stats | object | V8 stats |
_viewport | object | The viewport |
_visualComplete | int | The visual complete time in milliseconds |
_visualComplete85 | int | The 85th percentile visual complete time in milliseconds |
_visualComplete90 | int | The 90th percentile visual complete time in milliseconds |
_visualComplete95 | int | The 95th percentile visual complete time in milliseconds |
_visualComplete99 | int | The 99th percentile visual complete time in milliseconds |
id | string | The page ID |
pageTimings | object | Page timings |
startedDateTime | string | The start date and time of the page in Unix timestamp format |
testID | string | The test ID |
title | string | The page title |
_LargestContentfulPaintNodeType
The node type of the largest contentful paint
_LargestContentfulPaintType
The type of the largest contentful paint
_LastInteractive
The time when the page was last interactive in milliseconds
_PerformancePaintTimingfirst-contentful-paint
The time when the first contentful paint occurred in milliseconds
_PerformancePaintTimingfirst-paint
The time when the first paint occurred in milliseconds
_SpeedIndex
The Speed Index score
_TTFB
The time to first byte in milliseconds
_TTIMeasurementEnd
The time when the TTI measurement ended in milliseconds
_URL
The URL of the page
_aft
The above-the-fold time in milliseconds
_audit_issues
Audit issues
_basePageSSLTime
The time spent on SSL for the base page in milliseconds
_base_page_cdn
The CDN used for the base page
_base_page_cname
The CNAME used for the base page
_base_page_dns_server
The DNS server used for the base page
_base_page_ip_ptr
The IP PTR used for the base page
_browserVersion
The browser version
_browser_name
The browser name
_browser_version
The browser version
_bytesIn
The number of bytes received in
_bytesInDoc
The number of bytes received in the document
_bytesOut
The number of bytes sent out
_bytesOutDoc
The number of bytes sent out in the document
_cached
Whether the page was cached
_chromeUserTiming
Chrome user timing
_chromeUserTimingCumulativeLayoutShift
The cumulative layout shift
_chromeUserTimingLargestContentfulPaint
The largest contentful paint
_chromeUserTimingLargestTextPaint
The largest text paint
_chromeUserTimingTotalLayoutShift
The total layout shift
_chromeUserTimingcommitNavigationEnd
The commit navigation end
_chromeUserTimingdomComplete
The DOM complete
_chromeUserTimingdomContentLoadedEventEnd
The DOM content loaded event end
_chromeUserTimingdomContentLoadedEventStart
The DOM content loaded event start
_chromeUserTimingdomInteractive
The DOM interactive
_chromeUserTimingdomLoading
The DOM loading in milliseconds
_chromeUserTimingfetchStart
The fetch start in milliseconds
_chromeUserTimingfirstContentfulPaint
The first contentful paint
_chromeUserTimingfirstMeaningfulPaint
The first meaningful paint
_chromeUserTimingfirstMeaningfulPaintCandidate
The first meaningful paint candidate
_chromeUserTimingfirstPaint
The first paint
_chromeUserTimingloadEventEnd
The load event end
_chromeUserTimingloadEventStart
The load event start
_chromeUserTimingmarkAsMainFrame
The mark as main frame
_chromeUserTimingnavigationStart
The navigation start
_chromeUserTimingresponseEnd
The response end
_chromeUserTimingunloadEventEnd
The unload event end
_chromeUserTimingunloadEventStart
The unload event start
_connections
The number of connections
_consoleLog
Console logs
_cpuCommitLoad
The CPU time spent on commit load in milliseconds
_cpuEventDispatch
The CPU time spent on event dispatch in milliseconds
_cpuFunctionCall
The CPU time spent on function call in milliseconds
_cpuHTMLDocumentParserFetchQueuedPreloads
The CPU time spent on HTML document parser fetch queued preloads in milliseconds
_cpuIdle
The CPU time spent on idle in milliseconds
_cpuLayerize
The CPU time spent on layerize in milliseconds
_cpuLayout
The CPU time spent on layout in milliseconds
_cpuMarkDOMContent
The CPU time spent on marking DOM content in milliseconds
_cpuMarkLoad
The CPU time spent on marking load in milliseconds
_cpuPaint
The CPU time spent on paint in milliseconds
_cpuParseHTML
The CPU time spent on parsing HTML in milliseconds
_cpuPrePaint
The CPU time spent on pre-paint in milliseconds
_cpuResourceFetcherrequestResource
The CPU time spent on resource fetcher request resource in milliseconds
_cpuUpdateLayoutTree
The CPU time spent on updating layout tree in milliseconds
_cpuV8GC_TIMETO_SAFEPOINT
The CPU time spent on V8 GC time to safepoint in milliseconds
_cpulargestContentfulPaintCandidate
The CPU time spent on largest contentful paint candidate in milliseconds
_cpuTimes
CPU times
_cpuTimesDoc
CPU times for the document
_date
The date in Unix timestamp format
_docTime
The document time in milliseconds
_document_URL
The URL of the document
_document_hostname
The hostname of the document
_document_origin
The origin of the document
_domComplete
The DOM complete in milliseconds
_domContentLoadedEventEnd
The DOM content loaded event end in milliseconds
_domContentLoadedEventStart
The DOM content loaded event start in milliseconds
_domElements
The number of DOM elements
_domInteractive
The DOM interactive in milliseconds
_domLoading
The DOM loading in milliseconds
_domTime
The DOM time in milliseconds
_edge-processed
Whether the page was processed by Edge
_effectiveBps
The effective BPS
_eventName
The event name
_execution_contexts
Execution contexts
_final_base_page_request
The final base page request
_final_base_page_request_id
The final base page request ID
_final_url
The final URL
_firstContentfulPaint
The first contentful paint in milliseconds
_firstMeaningfulPaint
The first meaningful paint in milliseconds
_firstPaint
The first paint in milliseconds
_fullyLoaded
The fully loaded time in milliseconds
_fullyLoadedCPUms
The fully loaded CPU time in milliseconds
_fullyLoadedCPUpct
The fully loaded CPU percentage
_gzip_savings
The bytes saved by gzip compression
_gzip_total
The total bytes in gzip compression
_image_savings
The bytes saved by image compression
_image_total
The total bytes in image compression
_interactivePeriods
Interactive periods in milliseconds
_largestPaints
Largest paints
_lastVisualChange
The time of the last visual change in milliseconds
_lighthouseAccessibility
The Lighthouse accessibility score
_lighthouseBestPractices
The Lighthouse best practices score
_lighthousePerformance
The Lighthouse performance score
_lighthousePerformancecumulative-layout-shift
The Lighthouse cumulative layout shift
_lighthousePerformancefirst-contentful-paint
The Lighthouse first contentful paint
_lighthousePerformancelargest-contentful-paint
The Lighthouse largest contentful paint
_lighthousePerformancespeed-index
The Lighthouse speed index
_lighthousePerformancetotal-blocking-time
The Lighthouse total blocking time
_lighthouseSEO
The Lighthouse SEO score
_loadEventEnd
The load event end in milliseconds
_loadEventStart
The load event start in milliseconds
_loadTime
The load time in milliseconds
_main_frame
The main frame
_minify_savings
The bytes saved by minification
_minify_total
The total bytes in minification
_optimization_checked
Whether optimization checks were performed
_origin_dns
Origin DNS
_osPlatform
The OS platform
_osVersion
The OS version
_os_version
The OS version
_render
The render time in milliseconds
_renderBlockingCSS
The render blocking CSS time in milliseconds
_renderBlockingJS
The render blocking JS time in milliseconds
_requests
The number of requests
_requestsDoc
The number of requests in the document
_requestsFull
The number of full requests
_responses_200
The number of 200 responses
_responses_404
The number of 404 responses
_responses_other
The number of other responses
_result
The result code of the test run
_run
The run number
_score_cache
The cache score
_score_cdn
The CDN score
_score_combine
The combine score
_score_compress
The compress score
_score_cookies
The cookies score
_score_etags
The etags score
_score_gzip
The gzip score
_score_keep-alive
The keep-alive score
_score_minify
The minify score
_score_progressive_jpeg
The progressive JPEG score
_server_rtt
The server RTT
_start_epoch
The start epoch in Unix timestamp format
_step
The step number
_testID
The test ID
_testStartOffset
The test start offset
_testUrl
The test URL
_test_run_time_ms
The test run time in milliseconds
_tester
The tester
_titleTime
The title time in milliseconds
_v8Stats
V8 stats
_viewport
The viewport dimensions
_visualComplete
The visual complete time in milliseconds
_visualComplete85
The 85th percentile visual complete time in milliseconds
_visualComplete90
The 90th percentile visual complete time in milliseconds
_visualComplete95
The 95th percentile visual complete time in milliseconds
_visualComplete99
The 99th percentile visual complete time in milliseconds
id
The page ID
pageTimings
Page timings
startedDateTime
The start date and time of the page in Unix timestamp format
testID
The test ID
title
The page title